Carryall 700 – Utility
Carryall 700 Custom
Utility vehicle
Club Car
Custom Utility - Electric
P.O.A
Our latest Club Car is a custom utility Carryall 700 – fully electric. Price on asking.
Power
ELECTRIC | |
Engine | 48-volt DC |
Horsepower | 3.7 hp (2.7kW) rated; Peak 20 hp (14.9 kW) |
Batteries | (8) 6-volt Flooded Lead Acid |
Charger | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range | 5-17 mph (8-27 kph) |
Fuel Tank | N/A |
GASOLINE | |
Engine | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | One 12-volt 500 CCA; 105 min Reserve |
Charger | N/A |
Speed Range | 15-17 mph (24-27 kph) |
Fuel Tank | 5.5 gal (20.8 L) |
Steering and suspension
ELECTRIC | |
Steering | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
GASOLINE | |
Steering | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
Brakes
ELECTRIC | |
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
GASOLINE | |
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
Body and tires
ELECTRIC | |
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) |
Ground Clearance | 5.6 in (14.2 cm) |
Tread | Front/Rear: 36.6/39.5 in (92.9/100.3 cm) |
Vehicle LxWxH | 118 x 50.3 x 47.1 in (299.7 x 127.7 x 119.6 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
GASOLINE | |
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply |
Bed LxWxH | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Wheelbase | 78.1 in (198.3 cm) |
Ground Clearance | 5.2 in (13.2 cm) |
Tread | Front/Rear: 36.6/39.5 in (92.9/100.3 cm) |
Vehicle LxWxH | 118 x 50.3 x 47.1 in (299.7 x 127.7 x 119.6 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
We can arrange delievery across the UK, please call us direct: 07434 844068
Penen Agricultural Services pride themselves on their customer service and quality of products. All of our equipment undergoes a thorough safety and mechanical check. You can rest assured that you are receiving quality equipment at the best price and that you’ll be looked after Penen Agricultural Services.
LATEST EQUIPMENT
Opening Times
Monday to Friday 8 - 5
Saturdays 8.30 - 12
Out-of-hours demos and appointments by arrangement.